Wednesday, March 10, 2010
zaheer khan

| Full Name: Zaheer Khan Born: 7th October 1978, Shrirampur, Maharashtra, India Batting: Right-hand batsman Bowling: Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||
Since his debut in 2000, Zaheer Khan has provided India the missing punch in its pace attack. Marred by injuries, his career has endured the greatest of setbacks but boasts of a constant upsurge ever since the left-arm bowler returned to lead India's bowling attack during the tour of South Africa in 2007. Since his rejuvenation, a wiser Zaheer Khan has fashioned India's Test wins abroad, that include wins in England, South Africa, New Zealand and Sri Lanka. His career's high points include the 2003 World Cup in South Africa, the England tour of 2007 and recently, the tour of New Zealand. Standing tall at 6 feet and one inch, Zaheer has the ability to move the ball both ways off the wicket and swing the old ball at good pace - skills that make him an exceptional star in Indian cricket. His ferocious in-swingers have earned him the reputation of one of the finest bowlers to left-handed batsman in the last decade or so. Besides his bowling, Zaheer is also a useful lower order bat who continues to chip in with highly useful partnerships. In the last few years, he has agonised oppositions, especially Australia with his fearless striking. He holds the world record for the highest Test score by a number 11 when he scored 75 against Bangladesh in 2004. His batting average of 19.50 at number 10 is also the highest for a batsman in ODIs. The 31-year old played for Bangalore Royal Challengers in the inaugural IPL and was their highest wicket-taker. However, he was traded in place of Robin Uthappa for the second edition to return to his domestic home side, the Mumbai Indians. He missed most of the second IPL season due to injury but made a telling impact every time he donned the MI colours in South Africa last year. | |||||||||||||||||||||||||||||||||||||||||||||
Test Career Batting and Fielding (2000/01-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Test Career Bowling (2000/01-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
First-Class Career Batting and Fielding (1999/00-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
First-Class Career Bowling (1999/00-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
One-Day International Career Batting and Fielding (2000/01-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
One-Day International Career Bowling (2000/01-2009/10)) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
List A Career Batting and Fielding (1999/00-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
List A Career Bowling (1999/00-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
International Twenty20 Career Batting and Fielding (2006/07-2009) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
International Twenty20 Career Bowling (2006/07-2009) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Career Batting and Fielding (2006-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Career Bowling (2006-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment