Wednesday, March 10, 2010
sachin tendulkar

| Full Name: Sachin Ramesh Tendulkar Born: 24th April 1973, Bombay (now Mumbai), Maharashtra, India Batting: Right-hand batsman Bowling: Leg-break, Right-arm off-break, Right-arm medium pace | |||||||||||||||||||||||
Having achieved unparalleled success in the sport for over two decades, Sachin Ramesh Tendulkar now finds himself in the thick of the Twenty20 revolution. While most of his contemporaries have hung their boots, Mumbai’s favourite cricket icon continues to sparkle. Fittingly enough, the other longest surviving cricketer, Sanath Jayasuriya is his opening partner. Tendulkar’s enormous experience in one-day internationals has helped him quickly adapt to the Twenty20 format. Arguably not as explosive as he was in his younger days, his ability to play unorthodox shots, rotate strike with ease and find the boundary still make him a super T20 player. Besides his enormous ability as a batsman, he is a more than useful bowler, extremely agile out-fielder and most importantly, an astute cricketing brain. Critics and cricket lovers alike have found it hard to describe him, and he has been variously referred to as ‘the best since Bradman’ and ‘the most complete batsman’, often by cricketing legends themselves. Certainly, no other cricketer has inspired so many, not just in India, to take up and follow the sport. Sachin made his international debut against Pakistan in 1989 at the age of 16 and defied the potent Pakistani attack of Imran Khan, Waqar Younis and Wasim Akram in a blood-soaked shirt after being hit in the mouth by a vicious short delivery. Time after time, he has walked in to bat and steadied the Indian innings in different conditions. And he has excelled with every innings he has played, under sharp spotlights, with each of his performances dissected and analyzed for posterity. Today he holds the record for most number of runs and centuries in the Test and ODI formats of the game. His century as a 19-year old on a lightning fast pitch at the WACA is considered one of the best innings ever to have been played in Australia. A few years later, he received the ultimate compliment when Sir Donald Bradman confided to his wife that Tendulkar reminded him of himself. In the inaugural IPL, he missed out the first few matches due to an injury. His return gave a new purpose to the team, which went on a six-match winning streak. In the second season in South Africa, Tendulkar cracked 364 runs from 13 matches at a solid average of 33. | |||||||||||||||||||||||
| *Stats updated until 20-02-2010 | |||||||||||||||||||||||
Test Career Batting and Fielding (1989/90-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Test Career Bowling (1989/90-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
First-Class Career Batting and Fielding (1988/89-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
First-Class Career Bowling (1988/89-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
One-Day International Career Batting and Fielding (1989/90-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
One-Day International Career Bowling (1990-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
List A Career Batting and Fielding (1989/90-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
List A Career Bowling (1989/90-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
International Twenty20 Career Batting and Fielding (2006/07) | |||||||||||||||||||||||
| |||||||||||||||||||||||
International Twenty20 Career Bowling (2006/07) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Twenty20 Career Batting and Fielding (2006/07-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Twenty20 Career Bowling (2006/07-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment