Wednesday, March 10, 2010
Dwayne John Bravo

| Full Name: Dwayne John Bravo Born: 7th October 1983, Santa Cruz, Trinidad Batting: Right-hand batsman Bowling: Right-arm fast-medium | |||||||||||||||||||||||
If numbers were to tell a story, Dwayne Bravo has been the most valuable player for the Mumbai Indians in the first two seasons of the IPL. In 20 matches, the charismatic all-rounder has taken 22 wickets, the most by any Mumbai Indians bowler, and has scored 396 runs at an average of 28. Bravo possesses the rare ability to turn matches around with an inspirational bowling spell or a burst of powerful stroke play. He announced himself as a quality all-rounder during West Indies' tour of England in 2004. Soon after, he hit 107 against South Africa in April 2004-05 at Antigua to bring up his maiden century, and scored a magnificent 113 against Australia at Hobart in November 2005. The Trinidadian has taken a liking to Indian conditions in the past. He was the key performer when West Indies qualified to the final of the 2006 Champions Trophy, and also achieved his best career figures of 4-39 against India just a month before the 2007 World Cup. Most recently, Bravo was the leading wicket taker for Trinidad and Tobago during the inaugural edition of the Champions League. In 2008, Bravo missed eight months of competitive cricket due to an ankle injury but made a sparkling comeback in the one-day series against England. Earlier that year, he finished the inaugural season of the IPL for Mumbai Indians as the fourth highest run scorer, and carried the same momentum forward into the second season in South Africa last year. In 2009, Bravo was the hero of the West Indies' stunning triumph over defending champions India in the ICC World Twenty20 in England. Bravo first picked up four wickets and returned to smash a 36-ball 66, as India inched closer to a shock exit from the tournament. Bravo had credited the IPL for his improvement in all departments of the game. "I gained a lot of experience both the times (playing in the IPL). Sharing the dressing room with some of the best players in the world, you have got to learn a lot. I think that is what I did," said the 26-year old. With a wide range of slower deliveries and other variations in his armoury, Bravo has proven time and again that he is one of the finest death bowlers in the world today. | |||||||||||||||||||||||
Test Career Batting and Fielding (2004-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Test Career Bowling (1997/98-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
First-Class Career Batting and Fielding (1997/98-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
First-Class Career Bowling (1997/98-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
One-Day International Career Batting and Fielding (2003/04-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
One-Day International Career Bowling (2003/04-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
List A Career Batting and Fielding (2003/04-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
List A Career Bowling (2002-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
International Twenty20 Career Batting and Fielding (2005/06-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
International Twenty20 Career Bowling (2005/06-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Twenty20 Career Batting and Fielding (2005/06-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Twenty20 Career Bowling (2005/06-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Youth One-Day International Career Batting and Fielding (2001/02) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Youth One-Day International Career Bowling (1995/96-1997/98) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment