Saturday, April 10, 2010
Twenty20 World Cup strike rate - Stats
| Batting - Totals | |||||||||||||
| Player | Team | Mat | No | Runs | Ave | Balls | SR | 100's | 50's | 0's | 4s | 6s | |
| NW Brackern | Australia | 1 | 1 | 4 | 4 | 1 | 372.73 | 0 | 0 | 0 | 1 | 0 | |
| Mohammad Asif | Pakistan | 1 | 0 | 4 | 4 | 1 | 372.73 | 0 | 0 | 0 | 1 | 0 | |
| BAW Mendis | Sri Lanka | 1 | 1 | 4 | 4 | 1 | 372.73 | 0 | 0 | 0 | 1 | 0 | |
| DR Smith | West Indies | 2 | 0 | 30 | 15 | 11 | 269.64 | 0 | 0 | 0 | 1 | 4 | |
| JD Ryder | New Zealand | 1 | 0 | 31 | 31 | 12 | 257.02 | 0 | 0 | 0 | 3 | 2 | |
| S Sreesanth | India | 2 | 2 | 30 | 15 | 13 | 228.79 | 0 | 0 | 0 | 4 | 0 | |
| Mohammad Ahsraful | Bangladesh | 1 | 0 | 61 | 61 | 27 | 225.46 | 0 | 1 | 0 | 7 | 3 | |
| Naeem Islam | Bangladesh | 1 | 0 | 33 | 33 | 16 | 205.59 | 0 | 0 | 0 | 1 | 2 | |
| M Ntini | South Africa | 1 | 1 | 4 | 4 | 2 | 195.24 | 0 | 0 | 0 | 1 | 0 | |
| MG Johnson | Australia | 5 | 4 | 51 | 10.2 | 27 | 187.27 | 0 | 0 | 0 | 5 | 2 | |
| JD Nel | Scotland | 1 | 1 | 13 | 13 | 7 | 184.51 | 0 | 0 | 0 | 2 | 0 | |
| MN Samuels | West Indies | 2 | 0 | 33 | 16.5 | 18 | 182.42 | 0 | 0 | 0 | 2 | 3 | |
| RR Watson | Scotland | 3 | 0 | 33 | 11 | 18 | 181.97 | 0 | 0 | 0 | 7 | 0 | |
| CD McMillan | New Zealand | 5 | 1 | 163 | 32.6 | 90 | 180.66 | 0 | 1 | 0 | 7 | 13 | |
| AJ Redmond | New Zealand | 3 | 0 | 101 | 33.67 | 57 | 176.79 | 0 | 1 | 0 | 18 | 1 | |
| B Lee | Australia | 5 | 2 | 32 | 6.4 | 18 | 175.68 | 0 | 0 | 0 | 3 | 2 | |
| J Murbarak | Sri Lanka | 1 | 1 | 21 | 21 | 12 | 174.38 | 0 | 0 | 0 | 1 | 2 | |
| DJ Reekers | Netherlands | 2 | 0 | 33 | 16.5 | 19 | 172.92 | 0 | 0 | 0 | 4 | 2 | |
| Yuvraj Singh | India | 10 | 1 | 301 | 30.1 | 175 | 171.59 | 0 | 3 | 0 | 19 | 21 | |
| Nawwm Islam | Bangladesh | 1 | 0 | 28 | 28 | 17 | 164.33 | 0 | 0 | 0 | 1 | 3 | |
| Junaid Siddique | Bangladesh | 3 | 0 | 125 | 41.67 | 76 | 164.22 | 0 | 1 | 0 | 12 | 6 | |
| J Botha | South Africa | 3 | 3 | 10 | 3.33 | 6 | 163.49 | 0 | 0 | 0 | 1 | 0 | |
| AD Mathews | Sri Lanka | 4 | 3 | 63 | 15.75 | 39 | 160.91 | 0 | 0 | 0 | 5 | 2 | |
| KJ Coatzer | Scotland | 2 | 0 | 75 | 37.5 | 47 | 159.32 | 0 | 0 | 0 | 4 | 5 | |
| Yasir Arafat | Pakistan | 4 | 2 | 48 | 12 | 30 | 159.21 | 0 | 0 | 0 | 5 | 1 | |
| KP Pietersen | England | 9 | 0 | 332 | 36.89 | 211 | 157.1 | 0 | 2 | 0 | 36 | 10 | |
| YK Pathan | India | 5 | 1 | 80 | 16 | 51 | 156.31 | 0 | 0 | 1 | 5 | 4 | |
| AC Botha | Ireland | 3 | 0 | 36 | 12 | 23 | 155.79 | 0 | 0 | 0 | 6 | 0 | |
| Shahid Afridi | Pakistan | 13 | 2 | 267 | 20.54 | 171 | 155.72 | 0 | 2 | 2 | 25 | 7 | |
| AR Cusack | Ireland | 4 | 1 | 36 | 9 | 23 | 155.56 | 0 | 0 | 0 | 3 | 1 | |
| AB Agarkar | India | 1 | 0 | 14 | 14 | 9 | 154.95 | 0 | 0 | 0 | 2 | 0 | |
| CH Gayle | West Indies | 7 | 1 | 310 | 44.29 | 204 | 151.78 | 1 | 2 | 1 | 28 | 18 | |
| AC Gilchrist | Australia | 6 | 1 | 169 | 28.17 | 112 | 150.62 | 0 | 0 | 0 | 17 | 7 | |
| A Symonds | Australia | 4 | 1 | 107 | 26.75 | 71 | 150.42 | 0 | 0 | 0 | 12 | 2 | |
| Imran Nazir | Pakistan | 7 | 1 | 147 | 21 | 98 | 149.65 | 0 | 1 | 0 | 13 | 10 | |
| AD Macarenhas | England | 2 | 1 | 15 | 7.5 | 10 | 149.02 | 0 | 0 | 1 | 2 | 0 | |
| E Chigumbura | Zimbabwe | 2 | 1 | 12 | 6 | 8 | 148.78 | 0 | 0 | 0 | 0 | 1 | |
| SCJ Broad | England | 6 | 3 | 27 | 4.5 | 18 | 148.39 | 0 | 0 | 0 | 2 | 1 | |
| ML Hayden | Australia | 6 | 3 | 265 | 44.17 | 183 | 144.66 | 0 | 4 | 0 | 32 | 10 | |
| DJ Hussey | Australia | 2 | 0 | 55 | 27.5 | 38 | 144.5 | 0 | 0 | 0 | 1 | 5 | |
| RP Sharma | India | 3 | 3 | 88 | 29.33 | 61 | 144.05 | 0 | 1 | 0 | 9 | 4 | |
| J Mubarak | Sri Lanka | 10 | 3 | 140 | 14 | 97 | 143.88 | 0 | 0 | 2 | 11 | 6 | |
| TN de Grooth | Netherlands | 2 | 0 | 53 | 26.5 | 37 | 143.01 | 0 | 0 | 0 | 6 | 1 | |
| DT Johnston | Ireland | 3 | 0 | 23 | 7.67 | 16 | 142.94 | 0 | 0 | 1 | 0 | 1 | |
| DJ Bravo | West Indies | 7 | 2 | 156 | 22.29 | 109 | 142.84 | 0 | 2 | 1 | 10 | 6 | |
| AB de Villiers | South Africa | 11 | 3 | 236 | 21.45 | 167 | 141.05 | 0 | 1 | 0 | 23 | 8 | |
| DL Maddy | England | 4 | 0 | 113 | 28.25 | 80 | 141.04 | 0 | 1 | 0 | 12 | 3 | |
| NS Poonia | Scotland | 3 | 0 | 31 | 10.33 | 22 | 140.36 | 0 | 0 | 1 | 2 | 1 | |
| JM Kemp | South Africa | 5 | 3 | 173 | 34.6 | 124 | 139.36 | 0 | 1 | 0 | 13 | 10 | |
| RL Taylor | New Zealand | 5 | 1 | 118 | 23.6 | 85 | 138.6 | 0 | 1 | 0 | 5 | 7 | |
| V Sehwag | India | 5 | 0 | 133 | 26.6 | 96 | 138.34 | 0 | 1 | 0 | 13 | 5 | |
| TM Dilshan | Sri Lanka | 11 | 2 | 382 | 34.73 | 277 | 137.76 | 0 | 3 | 2 | 48 | 7 | |
| LMP Simmons | West Indies | 5 | 0 | 150 | 30 | 109 | 137.44 | 0 | 1 | 2 | 10 | 0 | |
| JA Morkel | South Africa | 8 | 2 | 174 | 21.75 | 127 | 136.78 | 0 | 1 | 0 | 10 | 9 | |
| Sohail Tanvir | Pakistan | 2 | 0 | 15 | 7.5 | 11 | 135.71 | 0 | 0 | 0 | 0 | 2 | |
| BJ Hodge | Australia | 3 | 0 | 82 | 27.33 | 61 | 134.26 | 0 | 0 | 0 | 5 | 3 | |
| DL Vettori | New Zealand | 7 | 1 | 47 | 6.71 | 35 | 133.61 | 0 | 0 | 1 | 6 | 0 | |
| RN ten Doeschate | Netherlands | 2 | 1 | 36 | 18 | 27 | 133.09 | 0 | 0 | 0 | 2 | 1 | |
| Misbah-ul-Haq | Pakistan | 11 | 4 | 300 | 27.27 | 226 | 132.58 | 0 | 1 | 0 | 22 | 11 | |
| NM Hauritz | Australia | 1 | 0 | 4 | 4 | 3 | 132.26 | 0 | 0 | 0 | 1 | 0 | |
| NW Bracken | Australia | 1 | 1 | 4 | 4 | 3 | 132.26 | 0 | 0 | 0 | 0 | 0 | |
| ST Jayasuriya | Sri Lanka | 12 | 0 | 331 | 27.58 | 250 | 132.25 | 0 | 2 | 3 | 39 | 12 | |
| JDP Oram | New Zealand | 10 | 2 | 151 | 15.1 | 114 | 132.17 | 0 | 0 | 0 | 11 | 6 | |
| A Flintoff | England | 5 | 1 | 70 | 14 | 53 | 131.78 | 0 | 0 | 0 | 7 | 2 | |
| ADS Fletcher | West Indies | 4 | 0 | 66 | 16.5 | 50 | 131.75 | 0 | 1 | 2 | 8 | 2 | |
| HH Gibbs | South Africa | 9 | 0 | 224 | 24.89 | 170 | 131.6 | 0 | 2 | 0 | 22 | 3 | |
| DF Watts | Scotland | 1 | 0 | 46 | 46 | 35 | 131.34 | 0 | 0 | 0 | 9 | 0 | |
| Z Khan | India | 2 | 1 | 4 | 2 | 3 | 131.25 | 0 | 0 | 0 | 0 | 0 | |
| D Ramdin | West Indies | 4 | 1 | 25 | 6.25 | 19 | 130.93 | 0 | 0 | 0 | 1 | 2 | |
| V Sibanda | Zimbabwe | 2 | 0 | 52 | 26 | 40 | 129.85 | 0 | 0 | 0 | 10 | 0 | |
| Umar Gul | Pakistan | 4 | 3 | 17 | 4.25 | 13 | 129.85 | 0 | 0 | 1 | 1 | 1 | |
| DPMD Jayawardene | Sri Lanka | 12 | 2 | 313 | 26.08 | 241 | 129.73 | 0 | 2 | 0 | 33 | 6 | |
| LCP Silva | Sri Lanka | 1 | 0 | 13 | 13 | 10 | 129.7 | 0 | 0 | 0 | 2 | 0 | |
| P Utseya | Zimbabwe | 1 | 1 | 13 | 13 | 10 | 129.7 | 0 | 0 | 0 | 1 | 0 | |
| Aftab Ahmed | Bangladesh | 5 | 1 | 162 | 32.4 | 125 | 129.48 | 0 | 1 | 0 | 18 | 3 | |
More links
Total Runs | Average | Balls Faced | Strike Rate | 100's | 50's | Ducks | 4's | 6s | Matches | Not Out
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment