Batting - Totals |  | Player | Team | Mat | No | Runs | Ave | Balls | SR | 100's | 50's | 0's | 4s | 6s |
|  | CH Gayle | West Indies | 7 | 1 | 310 | 44.29 | 204 | 151.78 | 1 | 2 | 1 | 28 | 18 | |
 | D Ramdin | West Indies | 4 | 1 | 25 | 6.25 | 19 | 130.93 | 0 | 0 | 0 | 1 | 2 | |
 | DBL Powell | West Indies | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
 | DJ Bravo | West Indies | 7 | 2 | 156 | 22.29 | 109 | 142.84 | 0 | 2 | 1 | 10 | 6 | |
 | DJG Sammy | West Indies | 1 | 0 | 1 | 1 | 4 | 26.83 | 0 | 0 | 0 | 0 | 0 | |
 | DR Smith | West Indies | 2 | 0 | 30 | 15 | 11 | 269.64 | 0 | 0 | 0 | 1 | 4 | |
 | DS Smith | West Indies | 2 | 0 | 86 | 43 | 86 | 100 | 0 | 1 | 0 | 9 | 0 | |
 | FH Edwards | West Indies | 1 | 1 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |
 | JE Taylor | West Indies | 2 | 0 | 2 | 1 | 3 | 68.75 | 0 | 0 | 1 | 0 | 0 | |
 | KA Pollard | West Indies | 4 | 1 | 37 | 9.25 | 31 | 119.11 | 0 | 0 | 0 | 3 | 1 | |
 | LMP Simmons | West Indies | 5 | 0 | 150 | 30 | 109 | 137.44 | 0 | 1 | 2 | 10 | 0 | |
 | MN Samuels | West Indies | 2 | 0 | 33 | 16.5 | 18 | 182.42 | 0 | 0 | 0 | 2 | 3 | |
 | RR Sarwan | West Indies | 7 | 3 | 85 | 12.14 | 75 | 113.21 | 0 | 0 | 0 | 5 | 1 | |
 | S Chanderpaul | West Indies | 8 | 3 | 99 | 12.38 | 88 | 112.39 | 0 | 0 | 0 | 8 | 2 | |
 | SJ Benn | West Indies | 2 | 1 | 13 | 6.5 | 13 | 100 | 0 | 0 | 1 | 0 | 0 | |
 | XM Marshall | West Indies | 3 | 0 | 22 | 7.33 | 24 | 91.77 | 0 | 0 | 1 | 1 | 0 | |
 | BRM Taylor | Zimbabwe | 2 | 1 | 107 | 53.5 | 84 | 127.32 | 0 | 1 | 0 | 8 | 4 | |
 | CJ Chibhabha | Zimbabwe | 2 | 0 | 20 | 10 | 22 | 90.99 | 0 | 0 | 0 | 3 | 0 | |
 | E Chigumbura | Zimbabwe | 2 | 1 | 12 | 6 | 8 | 148.78 | 0 | 0 | 0 | 0 | 1 | |
 | H Masakadza | Zimbabwe | 2 | 0 | 54 | 27 | 51 | 105.86 | 0 | 0 | 0 | 3 | 0 | |
 | KM Dabengwa | Zimbabwe | 1 | 1 | 0 | 0 | 1 | 9.09 | 0 | 0 | 0 | 0 | 0 | |
 | P Utseya | Zimbabwe | 1 | 1 | 13 | 13 | 10 | 129.7 | 0 | 0 | 0 | 1 | 0 | |
 | S Matsikenyeri | Zimbabwe | 2 | 0 | 5 | 2.5 | 14 | 36.62 | 0 | 0 | 0 | 0 | 0 | |
 | T Taibu | Zimbabwe | 2 | 0 | 2 | 1 | 10 | 21.57 | 0 | 0 | 1 | 0 | 0 | |
 | V Sibanda | Zimbabwe | 2 | 0 | 52 | 26 | 40 | 129.85 | 0 | 0 | 0 | 10 | 0 | |
 | A Symonds | Australia | 4 | 1 | 107 | 26.75 | 71 | 150.42 | 0 | 0 | 0 | 12 | 2 | |
 | AC Gilchrist | Australia | 6 | 1 | 169 | 28.17 | 112 | 150.62 | 0 | 0 | 0 | 17 | 7 | |
 | B Lee | Australia | 5 | 2 | 32 | 6.4 | 18 | 175.68 | 0 | 0 | 0 | 3 | 2 | |
 | BJ Haddin | Australia | 4 | 1 | 51 | 12.75 | 56 | 91.13 | 0 | 0 | 0 | 2 | 2 | |
 | BJ Hodge | Australia | 3 | 0 | 82 | 27.33 | 61 | 134.26 | 0 | 0 | 0 | 5 | 3 | |
 | DA Warner | Australia | 2 | 0 | 63 | 31.5 | 56 | 112.46 | 0 | 1 | 1 | 6 | 1 | |
 | DJ Hussey | Australia | 2 | 0 | 55 | 27.5 | 38 | 144.5 | 0 | 0 | 0 | 1 | 5 | |
 | MEK Hussey | Australia | 5 | 1 | 94 | 18.8 | 80 | 117.39 | 0 | 0 | 0 | 7 | 3 | |
 | MG Johnson | Australia | 5 | 4 | 51 | 10.2 | 27 | 187.27 | 0 | 0 | 0 | 5 | 2 | |
 | MJ Clarke | Australia | 3 | 0 | 16 | 5.33 | 25 | 64.43 | 0 | 0 | 0 | 0 | 0 | |
 | MK Clarke | Australia | 1 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | ML Hayden | Australia | 6 | 3 | 265 | 44.17 | 183 | 144.66 | 0 | 4 | 0 | 32 | 10 | |
 | NM Hauritz | Australia | 1 | 0 | 4 | 4 | 3 | 132.26 | 0 | 0 | 0 | 1 | 0 | |
 | NW Bracken | Australia | 1 | 1 | 4 | 4 | 3 | 132.26 | 0 | 0 | 0 | 0 | 0 | |
 | NW Brackern | Australia | 1 | 1 | 4 | 4 | 1 | 372.73 | 0 | 0 | 0 | 1 | 0 | |
 | RT Ponting | Australia | 6 | 1 | 86 | 14.33 | 81 | 106.13 | 0 | 0 | 1 | 10 | 1 | |
 | SR Watson | Australia | 2 | 0 | 22 | 11 | 24 | 91.74 | 0 | 0 | 1 | 2 | 1 | |
 | Abdur Razzak | Bangladesh | 5 | 3 | 14 | 2.8 | 28 | 50.88 | 0 | 0 | 1 | 0 | 0 | |
 | Aftab Ahmed | Bangladesh | 5 | 1 | 162 | 32.4 | 125 | 129.48 | 0 | 1 | 0 | 18 | 3 | |
 | Alok Kapali | Bangladesh | 3 | 1 | 19 | 6.33 | 43 | 44.57 | 0 | 0 | 1 | 0 | 0 | |
 | Farhad Reza | Bangladesh | 2 | 0 | 23 | 11.5 | 34 | 67.84 | 0 | 0 | 0 | 0 | 2 | |
 | Junaid Siddique | Bangladesh | 3 | 0 | 125 | 41.67 | 76 | 164.22 | 0 | 1 | 0 | 12 | 6 | |
 | Mahmudillah | Bangladesh | 1 | 0 | 8 | 8 | 13 | 61.83 | 0 | 0 | 0 | 0 | 0 | |
 | Mahmudullah | Bangladesh | 3 | 0 | 24 | 8 | 27 | 89.01 | 0 | 0 | 0 | 0 | 1 | |
 | Mashrafe Mortaza | Bangladesh | 6 | 1 | 60 | 10 | 58 | 103.41 | 0 | 0 | 1 | 3 | 3 | |
 | Mohammad Ahsraful | Bangladesh | 1 | 0 | 61 | 61 | 27 | 225.46 | 0 | 1 | 0 | 7 | 3 | |
 | Mohammad Ashraful | Bangladesh | 6 | 0 | 51 | 8.5 | 40 | 127.09 | 0 | 0 | 0 | 5 | 2 | |
 | Mushfiqur Rahim | Bangladesh | 5 | 3 | 25 | 5 | 29 | 86.44 | 0 | 0 | 0 | 0 | 0 | |
 | Nadif Chowdhury | Bangladesh | 2 | 0 | 17 | 8.5 | 16 | 106.17 | 0 | 0 | 0 | 1 | 0 | |
 | Naeem Islam | Bangladesh | 1 | 0 | 33 | 33 | 16 | 205.59 | 0 | 0 | 0 | 1 | 2 | |
 | Nawwm Islam | Bangladesh | 1 | 0 | 28 | 28 | 17 | 164.33 | 0 | 0 | 0 | 1 | 3 | |
 | Nazimuddin | Bangladesh | 4 | 0 | 12 | 3 | 23 | 52.99 | 0 | 0 | 2 | 2 | 0 | |
 | Raqibul Hasan | Bangladesh | 1 | 0 | 16 | 16 | 20 | 80.1 | 0 | 0 | 0 | 0 | 0 | |
 | Raqibul Rahim | Bangladesh | 1 | 0 | 13 | 13 | 20 | 65.17 | 0 | 0 | 0 | 0 | 0 | |
 | Shahadat Hossain | Bangladesh | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
 | Shakib Al Hasan | Bangladesh | 7 | 0 | 82 | 11.71 | 73 | 112.21 | 0 | 0 | 0 | 9 | 1 | |
 | Syed Rasel | Bangladesh | 3 | 1 | 7 | 2.33 | 10 | 70.87 | 0 | 0 | 0 | 1 | 0 | |
 | Tamim Iqbal | Bangladesh | 3 | 0 | 64 | 21.33 | 81 | 79.09 | 0 | 0 | 0 | 7 | 0 | |
 | Tamin Iqbal | Bangladesh | 4 | 1 | 29 | 7.25 | 35 | 83.05 | 0 | 0 | 0 | 2 | 0 | |
 | A Flintoff | England | 5 | 1 | 70 | 14 | 53 | 131.78 | 0 | 0 | 0 | 7 | 2 | |
 | AD Macarenhas | England | 2 | 1 | 15 | 7.5 | 10 | 149.02 | 0 | 0 | 1 | 2 | 0 | |
 | AD Mascarenhas | England | 6 | 3 | 46 | 7.67 | 50 | 92.09 | 0 | 0 | 1 | 3 | 0 | |
 | AU Rashid | England | 1 | 1 | 9 | 9 | 17 | 53.22 | 0 | 0 | 0 | 0 | 0 | |
 | CP Schofield | England | 4 | 3 | 24 | 6 | 20 | 119.61 | 0 | 0 | 0 | 2 | 0 | |
 | DL Maddy | England | 4 | 0 | 113 | 28.25 | 80 | 141.04 | 0 | 1 | 0 | 12 | 3 | |
 | EJG Morgan | England | 1 | 0 | 6 | 6 | 8 | 75.31 | 0 | 0 | 0 | 0 | 0 | |
 | GO Swann | England | 1 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | GP Swann | England | 2 | 1 | 15 | 7.5 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | |
 | JM Anderson | England | 2 | 1 | 0 | 0 | 2 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | JN Snape | England | 1 | 0 | 7 | 7 | 11 | 63.96 | 0 | 0 | 0 | 0 | 0 | |
|
|
No comments:
Post a Comment