Wednesday, March 10, 2010
Sanath Teran Jayasuriya

| Full Name: Sanath Teran Jayasuriya Born: 30th June 1969, Matara, Sri Lanka Batting: Left-hand batsman Bowling: Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||
The 'Matara Mauler' is like fine wine that gets better with time. Arguably the greatest limited-overs cricketer from the Emerald Island, Sanath Jayasuriya has been a pioneer in contemporary cricket - for his groundbreaking approach to opening a one-day innings in the mid 90s, to his ability to outwit batsmen in the slog overs. Most significantly, he is still scoring truckloads of runs, diving like 17-year olds, and winning games. There is little that Jayasuriya has not achieved in a career spanning over two decades. And yet, like his captain Sachin Tendulkar, the southpaw is getting only hungrier for runs by each passing day. Jayasuriya retired in 2006 and it seemed like it was the end of an era. Fortunately, he almost instantly reversed his decision only to travel to England and win the Man of the Series award. The following year, Jayasuriya guided his country to the final of the 2007 World Cup. Last year, he helped Sri Lanka qualify to the final of the ICC World Twenty20. Jayasuriya defies the concept of aging. If anything, his reflexes are getting only quicker, as he continues to whip and cut the ball with unmatched hand-eye co-ordination and power. In January 2009, during the first ODI against India, he became the second man to cross 13,000 ODI runs, and at 39 years and 212 days the oldest man to score an ODI century. He has to his credit the second highest number of ODI centuries and shares the second position (189 runs) with Vivian Richards, for the highest individual score. He holds the world record for the fastest fifty, scored off 17 balls, and shares the record for the most number of sixes (11) in an ODI innings with Shahid Afridi. Jayasuriya is the only batsman in the history of cricket to have made four ODI scores above 150. He also has the record for the fastest 150 in an ODI innings. He is also the only cricketer to amass 13,000 ODI runs and claim 300 plus wickets - a record that is anything but endangered. He enjoyed good success in Test cricket too - including a triple century against India in 1997. When the Indian Premier League (IPL) came calling out in 2008, Jayasuriya's arrival in Mumbai gave goose bumps to the traditional cricket lover, with the prospect of watching two icons in Jayasuriya and Tendulkar opening the batting for the Mumbai Indians. The dream came true and the fans got a glimpse of the same during a game at Port Elizabeth last season against Kolkata Knight Riders. Jayasuriya, 41, has been Mumbai Indians' leading run-getter in the preceding two IPL seasons. | |||||||||||||||||||||||||||||||||||||||||||||
Test Career Batting and Fielding (1990/91-2007/08) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Test Career Bowling (1990/91-2007/08) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
First-Class Career Batting and Fielding (1988/89-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
First-Class Career Bowling (1988/89-2007/08) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
One-Day International Career Batting and Fielding (1989/90-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
One-Day International Career Bowling (1989/90-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
List A Career Batting and Fielding (1989/90-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
List A Career Bowling (1989/90-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
International Twenty20 Career Batting and Fielding (2006-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
International Twenty20 Career Bowling (2006-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Career Batting and Fielding (2004/05-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Twenty20 Career Bowling (2004/05-2009/10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Youth One-Day International Career Batting and Fielding (1987/88) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Youth One-Day International Career Bowling (1987/88) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment