Wednesday, March 10, 2010
Jean-Paul Duminy
.jpg)
| Full Name: Jean-Paul Duminy Born: 14th April 1984, Strandfontein, Cape Town, Cape Province, South Africa Batting: Left-hand batsman Bowling:Right-arm off-break | |||||||||||||||||||||||
Jean-Paul Duminy will forever be remembered as the batsman who architected Australia's first loss in a home series in almost two decades. His performances in Australia are already a part of modern cricket folklore. Former Australia captain Ian Chappell, who has been in awe of Duminy's skill and temperament ever since that historic series, recently hailed Duminy as 'the next great batsman'. Duminy followed up his Test efforts with more sparkle in the one-day matches, as South Africa steamrolled Australia 4-1 in their own backyard. His timing was perfect as he was subsequently picked up by Mumbai Indians during the second edition of the Players' Auction for a whopping sum. The dashing southpaw was every bit as good when the IPL was moved to his own backyard in South Africa. In 13 games, he emerged as the leading run-getter for Mumbai Indians - notching up 372 runs at an average of 41, and a strike rate of 115. He scored 5 fifties - the most by any batsman. Turning out for Cape Cobras, Duminy finished the inaugural Champions League Twenty20 in India last year as the leading run-getter with 224 runs from just 5 games. He set the Chinnaswamy Stadium in Bangalore ablaze with a dazzling, unbeaten knock of 99 from just 52 deliveries. He would be hoping to reinvent some of that form in the forthcoming IPL season. Duminy's off-break bowling has brought him the reputation of a 'man with a golden arm'. He stuck at crucial moments during England's tour of South Africa in both ODIs and Tests earlier this year. He first came into prominence during the South African under-19 tour to England in 2003 and, averaged over 72, two years after breaking into South Africa's Western Province side in the 2003-04 domestic season. He made his ODI debut against Sri Lanka in 2004 but had to wait another four years before earning his maiden Test cap - an opportunity he seized in a grand style. | |||||||||||||||||||||||
Test Career Batting and Fielding (2008/09-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Test Career Bowling (2008/09-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
First-Class Career Batting and Fielding (2001/02-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
First-Class Career Bowling (2002/03-2010) | |||||||||||||||||||||||
| |||||||||||||||||||||||
One-Day International Career Batting and Fielding (2004-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
One-Day International Career Bowling (2004-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
List A Career Batting and Fielding (2002/03-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
List A Career Bowling (2002/03-2009/10) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment