Batting - Totals |  | Player | Team | Mat | No | Runs | Ave | Balls | SR | 100's | 50's | 0's | 4s | 6s |
|  | ST Jayasuriya | Sri Lanka | 12 | 0 | 331 | 27.58 | 250 | 132.25 | 0 | 2 | 3 | 39 | 12 | |
 | TM Dilshan | Sri Lanka | 11 | 2 | 382 | 34.73 | 277 | 137.76 | 0 | 3 | 2 | 48 | 7 | |
 | ADS Fletcher | West Indies | 4 | 0 | 66 | 16.5 | 50 | 131.75 | 0 | 1 | 2 | 8 | 2 | |
 | LMP Simmons | West Indies | 5 | 0 | 150 | 30 | 109 | 137.44 | 0 | 1 | 2 | 10 | 0 | |
 | SM Pollock | South Africa | 3 | 1 | 16 | 5.33 | 13 | 122.56 | 0 | 0 | 2 | 0 | 1 | |
 | J Mubarak | Sri Lanka | 10 | 3 | 140 | 14 | 97 | 143.88 | 0 | 0 | 2 | 11 | 6 | |
 | Nazimuddin | Bangladesh | 4 | 0 | 12 | 3 | 23 | 52.99 | 0 | 0 | 2 | 2 | 0 | |
 | LJ Wright | England | 10 | 0 | 156 | 15.6 | 121 | 128.69 | 0 | 1 | 2 | 17 | 3 | |
 | Shahid Afridi | Pakistan | 13 | 2 | 267 | 20.54 | 171 | 155.72 | 0 | 2 | 2 | 25 | 7 | |
 | Shahzain Hasan | Pakistan | 1 | 0 | 0 | 0 | 2 | 4.76 | 0 | 0 | 1 | 0 | 0 | |
 | Mohammad Aamer | Pakistan | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | |
 | SE Bond | New Zealand | 4 | 0 | 11 | 2.75 | 13 | 85.07 | 0 | 0 | 1 | 1 | 0 | |
 | PG Fulton | New Zealand | 5 | 1 | 77 | 15.4 | 73 | 105.44 | 0 | 0 | 1 | 3 | 5 | |
 | Kamran Akmal | Pakistan | 12 | 2 | 232 | 19.33 | 189 | 122.61 | 0 | 1 | 1 | 18 | 9 | |
 | SO Tikolo | Kenya | 2 | 0 | 4 | 2 | 8 | 51.22 | 0 | 0 | 1 | 0 | 0 | |
 | T Mishra | Kenya | 2 | 0 | 16 | 8 | 24 | 66.94 | 0 | 0 | 1 | 0 | 1 | |
 | DL Vettori | New Zealand | 7 | 1 | 47 | 6.71 | 35 | 133.61 | 0 | 0 | 1 | 6 | 0 | |
 | JS Patel | New Zealand | 2 | 1 | 0 | 0 | 1 | 16.67 | 0 | 0 | 1 | 0 | 0 | |
 | KD Mills | New Zealand | 2 | 0 | 4 | 2 | 7 | 58.33 | 0 | 0 | 1 | 1 | 0 | |
 | JP Bray | Ireland | 2 | 0 | 2 | 1 | 17 | 12.79 | 0 | 0 | 1 | 0 | 0 | |
 | KJ O'Brien | Ireland | 5 | 1 | 69 | 13.8 | 56 | 123.01 | 0 | 0 | 1 | 5 | 2 | |
 | DT Johnston | Ireland | 3 | 0 | 23 | 7.67 | 16 | 142.94 | 0 | 0 | 1 | 0 | 1 | |
 | G Gambhir | India | 11 | 0 | 375 | 34.09 | 310 | 120.89 | 0 | 4 | 1 | 43 | 6 | |
 | WK McCallan | Ireland | 2 | 1 | 2 | 1 | 8 | 26.83 | 0 | 0 | 1 | 1 | 0 | |
 | A Obanda | Kenya | 2 | 0 | 10 | 5 | 21 | 48.11 | 0 | 0 | 1 | 0 | 0 | |
 | CO Obuya | Kenya | 2 | 0 | 20 | 10 | 44 | 45.7 | 0 | 0 | 1 | 2 | 0 | |
 | DO Obuya | Kenya | 2 | 0 | 32 | 16 | 51 | 62.89 | 0 | 0 | 1 | 3 | 0 | |
 | MA Ouma | Kenya | 2 | 0 | 0 | 0 | 4 | 4.76 | 0 | 0 | 1 | 0 | 0 | |
 | PJ Ongondo | Kenya | 2 | 0 | 3 | 1.5 | 6 | 51.61 | 0 | 0 | 1 | 0 | 0 | |
 | DLS van Bunge | Netherlands | 2 | 0 | 8 | 4 | 10 | 80.39 | 0 | 0 | 1 | 1 | 0 | |
 | GO Swann | England | 1 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | KD Karthik | India | 3 | 0 | 28 | 9.33 | 22 | 126.91 | 0 | 0 | 1 | 5 | 0 | |
 | RV Uthappa | India | 6 | 0 | 113 | 18.83 | 100 | 112.92 | 0 | 1 | 1 | 8 | 6 | |
 | YK Pathan | India | 5 | 1 | 80 | 16 | 51 | 156.31 | 0 | 0 | 1 | 5 | 4 | |
 | AD Macarenhas | England | 2 | 1 | 15 | 7.5 | 10 | 149.02 | 0 | 0 | 1 | 2 | 0 | |
 | AD Mascarenhas | England | 6 | 3 | 46 | 7.67 | 50 | 92.09 | 0 | 0 | 1 | 3 | 0 | |
 | JM Anderson | England | 2 | 1 | 0 | 0 | 2 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | PD Collingwood | England | 10 | 0 | 149 | 14.9 | 120 | 123.97 | 0 | 0 | 1 | 11 | 4 | |
 | Alok Kapali | Bangladesh | 3 | 1 | 19 | 6.33 | 43 | 44.57 | 0 | 0 | 1 | 0 | 0 | |
 | Mashrafe Mortaza | Bangladesh | 6 | 1 | 60 | 10 | 58 | 103.41 | 0 | 0 | 1 | 3 | 3 | |
 | DA Warner | Australia | 2 | 0 | 63 | 31.5 | 56 | 112.46 | 0 | 1 | 1 | 6 | 1 | |
 | MK Clarke | Australia | 1 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | RT Ponting | Australia | 6 | 1 | 86 | 14.33 | 81 | 106.13 | 0 | 0 | 1 | 10 | 1 | |
 | SR Watson | Australia | 2 | 0 | 22 | 11 | 24 | 91.74 | 0 | 0 | 1 | 2 | 1 | |
 | Abdur Razzak | Bangladesh | 5 | 3 | 14 | 2.8 | 28 | 50.88 | 0 | 0 | 1 | 0 | 0 | |
 | G Wijekoon | Sri Lanka | 1 | 0 | 0 | 0 | 4 | 2.44 | 0 | 0 | 1 | 0 | 0 | |
 | JAR Blain | Scotland | 1 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | JP Duminy | South Africa | 8 | 3 | 121 | 15.13 | 114 | 106.1 | 0 | 0 | 1 | 5 | 3 | |
 | Umar Gul | Pakistan | 4 | 3 | 17 | 4.25 | 13 | 129.85 | 0 | 0 | 1 | 1 | 1 | |
 | CJO Smith | Scotland | 3 | 1 | 11 | 3.67 | 9 | 121.51 | 0 | 0 | 1 | 2 | 0 | |
 | CS MacLeod | Scotland | 1 | 0 | 0 | 0 | 3 | 3.23 | 0 | 0 | 1 | 0 | 0 | |
 | NFL McCallum | Scotland | 2 | 0 | 8 | 4 | 18 | 45.05 | 0 | 0 | 1 | 1 | 0 | |
 | NS Poonia | Scotland | 3 | 0 | 31 | 10.33 | 22 | 140.36 | 0 | 0 | 1 | 2 | 1 | |
 | DJ Bravo | West Indies | 7 | 2 | 156 | 22.29 | 109 | 142.84 | 0 | 2 | 1 | 10 | 6 | |
 | SJ Benn | West Indies | 2 | 1 | 13 | 6.5 | 13 | 100 | 0 | 0 | 1 | 0 | 0 | |
 | XM Marshall | West Indies | 3 | 0 | 22 | 7.33 | 24 | 91.77 | 0 | 0 | 1 | 1 | 0 | |
 | ADS Flethcer | West Indies | 1 | 0 | 0 | 0 | 3 | 3.23 | 0 | 0 | 1 | 0 | 0 | |
 | CH Gayle | West Indies | 7 | 1 | 310 | 44.29 | 204 | 151.78 | 1 | 2 | 1 | 28 | 18 | |
 | M Muralitharan | Sri Lanka | 1 | 0 | 0 | 0 | 1 | 9.09 | 0 | 0 | 1 | 0 | 0 | |
 | RE van der Merwe | South Africa | 2 | 0 | 1 | 0.5 | 9 | 13.04 | 0 | 0 | 1 | 0 | 0 | |
 | WU Tharanga | Sri Lanka | 5 | 0 | 74 | 14.8 | 59 | 125.21 | 0 | 0 | 1 | 6 | 2 | |
 | WPUJC Vaas | Sri Lanka | 1 | 0 | 21 | 21 | 28 | 75.09 | 0 | 0 | 1 | 1 | 0 | |
 | KC Sangakkara | Sri Lanka | 12 | 2 | 281 | 23.42 | 273 | 102.92 | 0 | 2 | 1 | 28 | 3 | |
 | KMDN Kulasekara | Sri Lanka | 2 | 0 | 1 | 0.5 | 3 | 37.5 | 0 | 0 | 1 | 0 | 0 | |
 | JE Taylor | West Indies | 2 | 0 | 2 | 1 | 3 | 68.75 | 0 | 0 | 1 | 0 | 0 | |
 | T Taibu | Zimbabwe | 2 | 0 | 2 | 1 | 10 | 21.57 | 0 | 0 | 1 | 0 | 0 | |
 | V Sibanda | Zimbabwe | 2 | 0 | 52 | 26 | 40 | 129.85 | 0 | 0 | 0 | 10 | 0 | |
 | KA Pollard | West Indies | 4 | 1 | 37 | 9.25 | 31 | 119.11 | 0 | 0 | 0 | 3 | 1 | |
 | LCP Silva | Sri Lanka | 1 | 0 | 13 | 13 | 10 | 129.7 | 0 | 0 | 0 | 2 | 0 | |
 | LPC Silva | Sri Lanka | 11 | 1 | 125 | 11.36 | 125 | 100 | 0 | 0 | 0 | 15 | 2 | |
 | WPUJC Vass | Sri Lanka | 1 | 1 | 12 | 12 | 22 | 54.75 | 0 | 0 | 0 | 0 | 0 | |
 | MF Mahroof | Sri Lanka | 1 | 0 | 0 | 0 | 2 | 4.76 | 0 | 0 | 0 | 0 | 0 | |
 | SL Malinga | Sri Lanka | 4 | 3 | 16 | 4 | 16 | 100 | 0 | 0 | 0 | 0 | 1 | |
 | D Ramdin | West Indies | 4 | 1 | 25 | 6.25 | 19 | 130.93 | 0 | 0 | 0 | 1 | 2 | |
 | DBL Powell | West Indies | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | |
|
|
No comments:
Post a Comment